Hyperspec Co-Aligned HP VNIR-SWIR (+LIDAR) on FreeFly Alta X
| Aberration Corrected | Yes |
|---|---|
| Aperture | F/2.5 |
| Bit Depth | VNIR:12-btis – SWIR:16-bits |
| Dispersion per Pixel | VNIR:1.76 nm – SWIR:6 nm |
| FPA | CMOS-MCT |
| FPS | VNIR:250 – SWIR:200 |
| FWHM Slit Image | VNIR:20 nm – SWIR:8 nm |
| Manufacturer | Headwall Photonics |
| Power Consumption | VNIR:14.4 W – SWIR:37 W |
| Resolution | VNIR:1020×1 – SWIR:640×1 |
| Spectral Bands | VNIR:340 – SWIR:267 |
| Integrated LIDAR Option | Yes |
| Platform | FreeFly Alta X |
| Weight | 4.0 kg |




