Micro-Hyperspec E VNIR
| Interface | Full CameraLink |
|---|---|
| Manufacturer | Headwall Photonics |
| Wavelength Range | 400-1000 nm |
| Spectral Bands | 369 |
| Aperture | F/2.5 |
| Dispersion per Pixel | 1.63 nm |
| FWHM Slit Image | 5.8 nm |
| Aberration Corrected | Yes |
| FPA | Scientific CMOS |
| Power Consumption | 20 W |
| Bit Depth | 16-bits |
| Weight | 1.1 kg |
| Pixel Size | 6.5 µm |
| FPS | 170.0 |
| Resolution | 1600×1 |




