Nano HP (+LIDAR) on FreeFly Alta X
| Aberration Corrected | Yes | 
|---|---|
| Aperture | F/2.5 | 
| FPA | CMOS | 
| Manufacturer | Headwall Photonics | 
| Integrated LIDAR Option | Yes | 
| Platform | FreeFly Alta X | 
| Dispersion per Pixel | 1.76 nm | 
| Weight | 1.05 kg (w/o LIDAR) | 
| FWHM Slit Image | 6 nm | 
| Bit Depth | 12-bits | 
| Power Consumption | 14.4 W | 
| Spectral Bands | 340 | 
| Wavelength Range | 400-1000 nm | 
| Resolution | 1020×1 | 
 
		
	



