ImageIR 6300 Z
| Aperture | F/3.6 |
|---|---|
| FPA | XBn |
| FPS | Up to 180 Hz – High-speed mode: up to 600 Hz* |
| Interface | GigE |
| Manufacturer | InfraTec |
| Cooling | Stirling |
| Measurement Accuracy | ± 2 % |
| Temperature Resolution | 0.03 K |
| Temperature Measuring Range | -10 … 600 ℃ |
| Readout Mode | ITR, IWR |
| Focus | Automatic, Manual, Motorised |
| Wavelength Range | 3.6 … 4.15 µm |
| Pixel Size | 10 µm |
| Bit Depth | 14-bits |
| Resolution | 640×512 |









