ImageIR 4300
| FPA | MCT | 
|---|---|
| FPS | Up to 75/265/706 Hz | 
| Manufacturer | InfraTec | 
| Cooling | Stirling | 
| Measurement Accuracy | ± 2 ℃ or ± 2 % | 
| Temperature Resolution | 0.02 K | 
| Temperature Measuring Range | -40 … 300 ℃ (up to 500 ℃*) | 
| Readout Mode | ITR | 
| Focus | Automatic, Manual, Motorised | 
| Wavelength Range | 3.7 … 4.8 µm | 
| Bit Depth | 14-bits | 
| Pixel Size | 30 µm | 
| Resolution | 320×256 | 
 
		
	







