ImageIR 8300 hs
| Aperture | F/2.0 |
|---|---|
| FPS | Up to 1004/1957/3731/30330 Hz |
| Manufacturer | InfraTec |
| Cooling | HOT Long-Life (T2SLS), Stirling |
| Measurement Accuracy | ± 1 ℃ or ± 1 % |
| Temperature Resolution | 0.02 K |
| Temperature Measuring Range | -40 … 1700 ℃ (up to 3000 ℃*) |
| Readout Mode | IWR |
| Focus | Automatic, Manual, Motorised |
| Wavelength Range | 1.5 … 5.5 µm, 1.5 … 6 µm |
| Bit Depth | 14-bits |
| Pixel Size | 25 µm |
| Resolution | 640×512 |







