Hyperspec UV-VIS
| Interface | USB 3.1 |
|---|---|
| Operating Temperature | 0°C – +50°C |
| Manufacturer | Headwall Photonics |
| Wavelength Range | 250-500 nm |
| Spectral Bands | 680 |
| Aperture | F/3.5 |
| Dispersion per Pixel | 0.36 nm |
| FWHM Slit Image | 1.4 nm |
| Aberration Corrected | Yes |
| FPA | Back-Illuminated Scientific CMOS |
| Bit Depth | 12-bits |
| Pixel Size | 5.86 µm |
| FPS | 30-50 |
| Weight | 99 kg |
| Resolution | 1792×1 |




