Filters Sort results
Reset Apply
Model | Wavelength Range | Spectral Bands | Resolution | |
|---|---|---|---|---|
250-500 nm | 680 | 1792x1 | ||
400-1000 nm | 300 | 1020x1 | ||
400-1000 nm | 342 | 1024x1 | ||
400-1000 nm | 369 | 1600x1 | ||
600-1700 nm | 267 | 640x1 | ||
900-1700 nm | 214 | 640x1 | ||
900-2500 nm | 267 | 640x1 | ||
400-1000 nm | 340 | 1020x1 | ||
VNIR:340 - SWIR:267 | VNIR:1020x1 - SWIR:640x1 | |||
671-780 nm | 2134 | 1600x1 |









