ImageIR 10300
| Aperture | F/2.0 |
|---|---|
| FPA | InSb |
| FPS | Up to 113/216/396/1915 Hz – High-speed mode: up to 400/692/1088/2493 Hz |
| Manufacturer | InfraTec |
| Cooling | Stirling |
| Measurement Accuracy | ± 1 ℃ or ± 1 % |
| Temperature Resolution | 0.022 K in high-speed mode, 0.035 K |
| Temperature Measuring Range | -40 … 1200 ℃ (up to 3000 ℃*) |
| Readout Mode | ITR, IWR |
| Focus | Automatic, Manual, Motorised |
| Wavelength Range | 3.6 … 4.9 μm |
| Pixel Size | 10 µm |
| Bit Depth | 14-bits |
| Resolution | 1920×1536 |









