ImageIR 8300 hp
| Aperture | F/3.0 |
|---|---|
| Bit Depth | Up to 16-bits |
| FPS | MCT: Up to 232/828/2300/3725 Hz – InSb: Up to 355/670/1200/5000 Hz |
| Manufacturer | InfraTec |
| Cooling | Stirling |
| Measurement Accuracy | ± 1 ℃ or ± 1 % |
| Temperature Resolution | InSb: 0.025 K, MCT: 0.02 K |
| Temperature Measuring Range | -40 … 1500 ℃ (up to 3000 ℃*) |
| Readout Mode | ITR, IWR |
| Focus | Automatic, Manual, Motorised |
| Wavelength Range | 1.5 … 5.5 µm, 1.5 … 5.7 µm |
| Pixel Size | 15 µm |









