Triton2
2.5GigE Machine Vision Cameras

Trton2: The Perfect Balance Between Performance, Size and Cost.
Explore Triton2 -2.5GigE machine vision camera models
For an in-depth look at technical specifications and requesting quotation please click on the models below.
																		                  Filters                          Sort results        				
          											Reset						        						Apply									
      Model  | Resolution  | MegaPixel  | FPS  | Sensor  | Format  | Shutter  | Chroma  | Lens Mount  | Interface  | |
|---|---|---|---|---|---|---|---|---|---|---|
5320x4600 	 | 24.5 	 | 11.5 	 | Sony IMX540 	 | 4/3" 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
5320x4600 	 | 24.5 	 | 11.5 	 | Sony IMX540 	 | 4/3" 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
4504x4504 	 | 20.4 	 | 13.5 	 | Sony IMX541 	 | 1.1" 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
4504x4504 	 | 20.4 	 | 13.5 	 | Sony IMX541 	 | 1.1" 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
5472x3648 	 | 20.0 	 | 9.0 	 | Sony IMX183 	 | 1" 	 | Rolling 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
5472x3648 	 | 20.0 	 | 9.0 	 | Sony IMX183 	 | 1" 	 | Rolling 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
5320x3040 	 | 16.2 	 | 17.5 	 | Sony IMX542 	 | 1.1" 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
5320x3040 	 | 16.2 	 | 17.5 	 | Sony IMX542 	 | 1.1" 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
4096x3000 	 | 12.3 	 | 22.5 	 | Sony IMX545 	 | 1/1.1" 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
4096x3000 	 | 12.3 	 | 22.5 	 | Sony IMX545 	 | 1/1.1" 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
2840x2840 	 | 8.1 	 | 34.5 	 | Sony IMX546 	 | 2/3" 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
2840x2840 	 | 8.1 	 | 34.5 	 | Sony IMX546 	 | 2/3" 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
2448x2048 	 | 5.0 	 | 55.0 	 | Sony IMX547 	 | 1/1.8” 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
2448x2048 	 | 5.0 	 | 55.0 	 | Sony IMX547 	 | 1/1.8” 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
2448x2048 	 | 5.0 	 | 35.6 	 | Sony IMX264 	 | 2/3" 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
2448x2048 	 | 5.0 	 | 35.6 	 | Sony IMX264 	 | 2/3" 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
1920x1200 	 | 2.3 	 | 116.7 	 | Sony IMX392 	 | 1/2.3" 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
1920x1200 	 | 2.3 	 | 116.7 	 | Sony IMX392 	 | 1/2.3" 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | ||
1440x1080 	 | 1.6 	 | 166.4 	 | Sony IMX273 	 | 1/2.9" 	 | Global 	 | Mono 	 | C-Mount 	 | 2.5 GigE 	 | ||
1440x1080 	 | 1.6 	 | 166.4 	 | Sony IMX273 	 | 1/2.9" 	 | Global 	 | Color 	 | C-Mount 	 | 2.5 GigE 	 | 

