Filters Sort results
Reset Apply
Model | Çözünürlük | MegaPiksel | FPS | Sensör | Format | Shutter | Renk | Lens Arayüzü | İletişim Arayüzü | |
|---|---|---|---|---|---|---|---|---|---|---|
2880x1860 | 5.4 | Sony IMX490 | 1/1.55" | Rolling | Color 24bit HDR | C-Mount | M12 GigE Vision | |||
640x480 | 30 | Sony DepthSense IMX556 | M12 GigE Vision | |||||||
1440x1080 | 1.6 | 166.4 | Sony IMX273 | 1/2.9" | Global | Color | C-Mount | 2.5 GigE | ||
1440x1080 | 1.6 | 166.4 | Sony IMX273 | 1/2.9" | Global | Mono | C-Mount | 2.5 GigE | ||
1920x1200 | 2.3 | 116.7 | Sony IMX392 | 1/2.3" | Global | Color | C-Mount | 2.5 GigE | ||
1920x1200 | 2.3 | 116.7 | Sony IMX392 | 1/2.3" | Global | Mono | C-Mount | 2.5 GigE | ||
2448x2048 | 5.0 | 35.6 | Sony IMX264 | 2/3" | Global | Color | C-Mount | 2.5 GigE | ||
2448x2048 | 5.0 | 35.6 | Sony IMX264 | 2/3" | Global | Mono | C-Mount | 2.5 GigE | ||
640x480 | 30 | Sony IMX556PLR | M12 GigE Vision | |||||||
640x480 | Sony IMX556PLR | M12 GigE Vision | ||||||||
640x480 | Sony IMX556PLR | M12 GigE Vision | ||||||||
640x480 | 30 | Sony IMX556PLR | M12 GigE Vision | |||||||
640x480 | 30 | Sony IMX556PLR | M12 GigE Vision | |||||||
640x480 | DI ⋅ DO ⋅ GigE ⋅ RS232 | |||||||||
1280x1024 | 60 | GigE | ||||||||
640x480 | 100 BaseT | |||||||||
640x480 | Full frame: 30 Hz (640x480) - Sub frame*: 60 Hz (384x288) | C-Video ⋅ DVI-D (HDMI) ⋅ GigE* ⋅ Process interface* ⋅ RS232 ⋅ USB 2.0 ⋅ WLAN* | ||||||||
640x480 | Full frame: 30 Hz (640x480) - Sub frame*: 60 Hz (384x288) | C-Video ⋅ DVI-D (HDMI) ⋅ GigE* ⋅ Process interface* ⋅ RS232 ⋅ WLAN* | ||||||||
640x480 | Full frame: 30 Hz (640x480) - Sub frame*: 60 Hz (384x288) | C-Video ⋅ DVI-D (HDMI) ⋅ GigE* ⋅ Process interface* ⋅ RS232 ⋅ USB 2.0 ⋅ WLAN* | ||||||||
640x480 | Full frame: 30 Hz (640x480) - Sub frame*: 60 Hz (384x288) | GigE ⋅ RS232 | ||||||||
1024x768 | Full frame: 30 Hz - Sub frames*: 60 Hz (640x480)/120 Hz (384x288)/240 Hz (1024x96) | GigE ⋅ RS232 ⋅ Trigger (TTL) | ||||||||
1024x768 ⋅ 2048×1536 w/MicroScan | C-Video ⋅ DVI-D (HDMI) ⋅ GigE* ⋅ RS232 ⋅ USB 2.0 ⋅ WLAN* | |||||||||
1024x768 | C-Video ⋅ DVI-D (HDMI) ⋅ GigE* ⋅ RS232 ⋅ USB 2.0 ⋅ WLAN* | |||||||||
320x256 | Up to 75/265/706 Hz | GigE ⋅ HDMI* | ||||||||
1024x768 | Full frame: 30 Hz - Sub frames*: 60 Hz (640x480)/120 Hz (384x288)/240 Hz (1024x96) | GigE ⋅ RS232 ⋅ Trigger (TTL) | ||||||||
1024x768 ⋅ 2048×1536 w/MicroScan | C-Video ⋅ DVI-D (HDMI) ⋅ GigE* ⋅ RS232 ⋅ USB 2.0 ⋅ WLAN* | |||||||||
640x512 | Up to 200/570/1000/4700 Hz (14 bit) - Up to 200/670/1200/5000 Hz (13 bit) | GigE ⋅ HDMI* ⋅ RS232 | ||||||||
320x256 | Up to 481/1906/7229/105000 Hz | GigE ⋅ HDMI* | ||||||||
1280×1024 w/MicroScan ⋅ 640x512 | Up to 233/874/2892/14593 Hz | 10GBASE-T* ⋅ CAMLink ⋅ GigE ⋅ HDMI* | ||||||||
640x512 | MCT: Up to 151/540/1520/2807 Hz - InSb: Up to 205/570/1020/5000 Hz | CAMLink* ⋅ GigE ⋅ HDMI* | ||||||||
1280×1024 w/MicroScan ⋅ 640x512 | MCT: Up to 232/828/2300/3725 Hz - InSb: Up to 355/670/1200/5000 Hz | 10GBASE-T* ⋅ CAMLink ⋅ GigE ⋅ HDMI* | ||||||||
640x512 | MCT: Up to 75/300/1200 Hz - InSb: Up to 100/326/863 Hz | GigE ⋅ HDMI* | ||||||||
1280x1024 | Up to 50/200/390/3400 Hz | GigE ⋅ HDMI* ⋅ RS232 | ||||||||
1280x1024 | Up to 106/200/390/3200 Hz | 10GBASE-T* ⋅ CAMLink* ⋅ GigE ⋅ HDMI* | ||||||||
1280x720 ⋅ 2560×1440 w/MicroScan | Up to 120/446/1517/16053 Hz | 10GBASE-T ⋅ CAMLink* ⋅ GigE* ⋅ HDMI* | ||||||||
1280x1024 ⋅ 2560×2048 w/MicroScan | Up to 180/342/622/2601 Hz | 10GBASE-T ⋅ CAMLink* ⋅ GigE* ⋅ HDMI* | ||||||||
640x512 | Up to 622/1053/1615/3343 Hz | 10GBASE-T ⋅ CAMLink ⋅ HDMI* | ||||||||
1280x1024 | Up to 83/181/341/2262 Hz | GigE | ||||||||
1920x1536 | Up to 113/216/396/1915 Hz - High-speed mode: up to 400/692/1088/2493 Hz | 10GBASE-T ⋅ HDMI* | ||||||||
640x512 | Up to 237/445/793/2958 Hz | GigE | ||||||||
640x512 | Up to 1004/1957/3731/30330 Hz | 10GBASE-T ⋅ HDMI* | ||||||||
1280x1024 ⋅ 2560×2048 w/MicroScan | Up to 180/342/622/2601 Hz - High-speed mode: up to 622/1053/1615/3343 Hz | 10GBASE-T ⋅ CAMLink ⋅ GigE* ⋅ HDMI* | ||||||||
640x512 | Up to 180 Hz - High-speed mode: up to 600 Hz* | GigE | ||||||||
640x1 | 547.0 | GigE | ||||||||
1024x1 | 400.0 | USB 3.1 | ||||||||
1020x1 | GigE (x2) | |||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
C-Mount | ||||||||||
VNIR:1020x1 - SWIR:640x1 | VNIR:250 - SWIR:200 | |||||||||
1020x1 | ||||||||||
640x1 | ||||||||||
640x1 | ||||||||||
VNIR:1020x1 - SWIR:640x1 | VNIR:250 - SWIR:200 | |||||||||
1020x1 | ||||||||||
1020x1 | ||||||||||
VNIR:1020x1 - SWIR:640x1 | VNIR:250 - SWIR:200 | GigE | ||||||||
1600x1 | Full CameraLink | |||||||||
1020x1 | GigE | |||||||||
1440x1080 | 1.6 | 71.6 | Sony IMX273 | 1/2.9" | Global | Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
728x544 | 0.4 | 286.0 | Sony IMX287 | 1/2.9" | Global | Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
728x544 | 0.4 | 286.0 | Sony IMX287 | 1/2.9" | Global | Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2.3 | 48.3 | Sony IMX392 | 1/2.3" | Global | Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | |||
2.3 | 48.3 | Sony IMX392 | 1/2.3" | Global | Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | |||
1440x1080 | 1.6 | 71.6 | Sony IMX273 | 1/2.9" | Global | Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2048x1536 | 3.2 | 35.4 | Sony IMX265 | 1/1.8” | Global | Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2448x2048 | 5.0 | 22.0 | Sony IMX264 | 2/3" | Global | Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2448x2048 | 5.0 | 22.0 | Sony IMX264 | 2/3" | Global | Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2048x1536 | 3.2 | 35.4 | Sony IMX265 | 1/1.8” | Global | Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2448x2048 | 5.0 | 22.0 | Sony IMX250MZR/MYR | 2/3" | Global | Polarized Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2448x2048 | 5.0 | 22.0 | Sony IMX568 | 1/1.8” | Global | Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2448x2048 | 5.0 | 22.0 | Sony IMX568 | 1/1.8” | Global | Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2448x2048 | 5.0 | 22.0 | Sony IMX264MZR/MYR | 2/3" | Global | Polarized Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2448x2048 | 5.0 | 22.0 | Sony IMX264MZR/MYR | 2/3" | Global | Polarized Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2448x2048 | 5.0 | 22.0 | Sony IMX250MZR/MYR | 2/3" | Global | Polarized Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
4024x3036 | 12.2 | 9.1 | Sony IMX226 | 1/1.7" | Rolling | Mono | C-Mount ⋅ C-mount Ext Head ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
4024x3036 | 12.2 | 9.1 | Sony IMX226 | 1/1.7" | Rolling | Color | C-Mount ⋅ C-mount Ext Head ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
3072x2048 | 6.3 | 17.7 | Sony IMX178 | 1/1.8” | Rolling | Mono | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
3072x2048 | 6.3 | 17.7 | Sony IMX178 | 1/1.8” | Rolling | Color | C-Mount ⋅ C-mount Ext Head ⋅ NF-mount ⋅ No mount ⋅ S-mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2840x2840 | 8.1 | 13.8 | Sony IMX566 | 2/3" | Global | Mono | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2840x2840 | 8.1 | 13.8 | Sony IMX566 | 2/3" | Global | Color | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
4096x3000 | 12.3 | 9.0 | Sony IMX304 | 1.1" | Global | Mono | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
4096x3000 | 12.3 | 9.0 | Sony IMX304 | 1.1" | Global | Color | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
4096x2160 | 8.9 | 12.5 | Sony IMX267 | 1" | Global | Mono | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
4096x2160 | 8.9 | 12.5 | Sony IMX267 | 1" | Global | Color | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
5472x3648 | 20.0 | 5.6 | Sony IMX183 | 1" | Rolling | Color | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
4096x3000 | 12.3 | 9.0 | Sony IMX565 | 1/1.1" | Global | Mono | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
4096x3000 | 12.3 | 9.0 | Sony IMX565 | 1/1.1" | Global | Color | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
5472x3648 | 20.0 | 5.6 | Sony IMX183 | 1" | Rolling | Mono | C-Mount ⋅ No mount | FFC ⋅ ix Connector ⋅ RJ45 | ||
2840x2840 | 8.1 | 136.7 | Sony IMX536 | 2/3" | Global | Mono | C-Mount ⋅ No mount | 10GBASE-T | ||
2840x2840 | 8.1 | 136.7 | Sony IMX536 | 2/3" | Global | Color | C-Mount | 10GBASE-T | ||
2448x2048 | 5.0 | 205.0 | Sony IMX537 | 1/1.8” | Global | Mono | C-Mount | 10GBASE-T | ||
2448x2048 | 5.0 | 205.0 | Sony IMX537 | 1/1.8” | Global | Color | C-Mount | 10GBASE-T | ||
5320x3032 | 16.2 | 76.1 | Sony IMX532 | 1.1" | Global | Mono | C-Mount | 10GBASE-T | ||
5320x3032 | 16.2 | 76.1 | Sony IMX532 | 1.1" | Global | Color | C-Mount | 10GBASE-T | ||
4096x3000 | 12.3 | 89.7 | Sony IMX535 | 1/1.1" | Global | Mono | C-Mount | 10GBASE-T | ||
4096x3000 | 12.3 | 89.7 | Sony IMX535 | 1/1.1" | Global | Color | C-Mount | 10GBASE-T | ||
4504x4504 | 20.4 | 54.1 | Sony IMX531 | 1.1" | Global | Mono | C-Mount | 10GBASE-T | ||
4504x4504 | 20.4 | 54.1 | Sony IMX531 | 1.1" | Global | Color | C-Mount | 10GBASE-T | ||
5320x4600 | 24.5 | 45.4 | Sony IMX530 | 4/3" | Global | Mono | TFL-mount | 10GBASE-T | ||
5320x4600 | 24.5 | 45.4 | Sony IMX530 | 4/3" | Global | Color | TFL-mount | 10GBASE-T | ||
5320x4600 | 24.5 | 45.4 | Sony IMX530 | 4/3" | Global | Mono | C-Mount | 10GBASE-T | ||
5320x4600 | 24.5 | 45.4 | Sony IMX530 | 4/3" | Global | Color | C-Mount | 10GBASE-T | ||
9344x7000 | 65.0 | 14.1 | Gpixel GMAX3265 | Global | Color | TFL-II-Mount | 10GBASE-T | |||
8192x5556 | 47.0 | 22.5 | Sony IMX492 | 1.4" | Rolling | Mono | TFL-mount | 10GBASE-T | ||
8192x5556 | 47.0 | 22.5 | Sony IMX492 | 1.4" | Rolling | Color | TFL-mount | 10GBASE-T | ||
9344x7000 | 65.0 | 14.1 | Gpixel GMAX3265 | Global | Mono | TFL-II-Mount | 10GBASE-T | |||
2840x2840 | 8.1 | 136.8 | Sony IMX487 | 2/3" | Global | Mono (UV+VIS) | C-Mount | 10GBASE-T | ||
1936x1464 | 2.8 | 173.0 | Sony IMX421 | 2/3" | Global | Color | C-Mount | 5GBASE-T | ||
1936x1464 | 2.8 | 173.0 | Sony IMX421 | 2/3" | Global | Mono | C-Mount | 5GBASE-T | ||
3208x2200 | 7.1 | 74.6 | Sony IMX420 | 1.1" | Global | Color | C-Mount | 5GBASE-T | ||
2448x2048 | 5.0 | 98.0 | Sony IMX250 | 2/3" | Global | Mono | C-Mount | 5GBASE-T | ||
2448x2048 | 5.0 | 98.0 | Sony IMX250 | 2/3" | Global | Color | C-Mount | 5GBASE-T | ||
3208x2200 | 7.1 | 74.6 | Sony IMX420 | 1.1" | Global | Mono | C-Mount | 5GBASE-T | ||
5456x3076 | 16.8 | 32.9 | Sony IMX387 | 4/3" 21.6mm | Global | Color | TFL-mount | 5GBASE-T | ||
4096x3000 | 12.3 | 42.5 | Sony IMX253 | 1.1" | Global | Mono | C-Mount | 5GBASE-T | ||
4096x3000 | 12.3 | 42.5 | Sony IMX253 | 1.1" | Global | Color | C-Mount | 5GBASE-T | ||
4096x2160 | 8.9 | 58.5 | Sony IMX255 | 1" | Global | Mono | C-Mount | 5GBASE-T | ||
4096x2160 | 8.9 | 58.5 | Sony IMX255 | 1" | Global | Color | C-Mount | 5GBASE-T | ||
5456x3076 | 16.8 | 32.9 | Sony IMX387 | 4/3" 21.6mm | Global | Mono | TFL-mount | 5GBASE-T | ||
6464x4852 | 31.4 | 17.9 | Sony IMX342 | APS-C 27.9mm | Global | Color | TFL-mount | 5GBASE-T | ||
6464x4852 | 31.4 | 17.9 | Sony IMX342 | APS-C 27.9mm | Global | Color | No mount | 5GBASE-T | ||
4416x4428 | 19.6 | 27.9 | Sony IMX367 | 4/3" 21.7mm | Global | Mono | TFL-mount | 5GBASE-T | ||
4416x4428 | 19.6 | 27.9 | Sony IMX367 | 4/3" 21.7mm | Global | Color | TFL-mount | 5GBASE-T | ||
1936x1464 | 2.8 | 173.0 | Sony IMX421 | 2/3" | Global | Mono | C-Mount | 5GBASE-T | ||
1936x1464 | 2.8 | 173.0 | Sony IMX421 | 2/3" | Global | Color | C-Mount | 5GBASE-T | ||
6464x4852 | 31.4 | 17.9 | Sony IMX342 | APS-C 27.9mm | Global | Mono | TFL-mount | 5GBASE-T | ||
6464x4852 | 31.4 | 17.9 | Sony IMX342 | APS-C 27.9mm | Global | Mono | No mount | 5GBASE-T | ||
2448x2048 | 5.0 | 98.0 | Sony IMX250 | 2/3" | Global | Color | C-Mount | 5GBASE-T | ||
2448x2048 | 5.0 | 98.0 | Sony IMX250 | 2/3" | Global | Mono | C-Mount | 5GBASE-T | ||
2448x2048 | 5.0 | 110.0 | Sony IMX547 | 1/1.8” | Global | Color | C-Mount | 5GBASE-T | ||
4096x2160 | 8.9 | 58.5 | Sony IMX255 | 1" | Global | Color | C-Mount | 5GBASE-T | ||
2840x2840 | 8.1 | 68.8 | Sony IMX546 | 2/3" | Global | Mono | C-Mount | 5GBASE-T | ||
2840x2840 | 8.1 | 68.8 | Sony IMX546 | 2/3" | Global | Color | C-Mount | 5GBASE-T | ||
3208x2200 | 7.1 | 74.6 | Sony IMX420 | 1.1" | Global | Mono | C-Mount | 5GBASE-T | ||
3208x2200 | 7.1 | 74.6 | Sony IMX420 | 1.1" | Global | Color | C-Mount | 5GBASE-T | ||
2448x2048 | 5.0 | 110.0 | Sony IMX547 | 1/1.8” | Global | Mono | C-Mount | 5GBASE-T | ||
4096x3000 | 12.3 | 42.5 | Sony IMX253 | 1.1" | Global | Mono | C-Mount | 5GBASE-T | ||
4096x3000 | 12.3 | 42.5 | Sony IMX253 | 1.1" | Global | Color | C-Mount | 5GBASE-T | ||
4096x2160 | 8.9 | 58.5 | Sony IMX255 | 1" | Global | Mono | C-Mount | 5GBASE-T | ||
4096x3000 | 12.3 | 45.2 | Sony IMX545 | 1/1.1" | Global | Color | C-Mount | 5GBASE-T | ||
5472x3648 | 20.0 | 17.9 | Sony IMX183 | 1" | Rolling | Color | C-Mount | 5GBASE-T | ||
5320x3032 | 16.2 | 34.4 | Sony IMX542 | 1.1" | Global | Mono | C-Mount | 5GBASE-T | ||
5320x3032 | 16.2 | 34.4 | Sony IMX542 | 1.1" | Global | Color | C-Mount | 5GBASE-T | ||
4096x3000 | 12.3 | 45.2 | Sony IMX545 | 1/1.1" | Global | Mono | C-Mount | 5GBASE-T | ||
5472x3648 | 20.0 | 17.9 | Sony IMX183 | 1" | Rolling | Mono | C-Mount | 5GBASE-T | ||
5320x4600 | 24.5 | 22.7 | Sony IMX540 | 4/3" | Global | Color | C-Mount | 5GBASE-T | ||
4504x4504 | 20.4 | 27.3 | Sony IMX541 | 1.1" | Global | Mono | C-Mount | 5GBASE-T | ||
4504x4504 | 20.4 | 27.3 | Sony IMX541 | 1.1" | Global | Color | C-Mount | 5GBASE-T | ||
5320x4600 | 24.5 | 22.7 | Sony IMX540 | 4/3" | Global | Mono | C-Mount | 5GBASE-T | ||
656x520 | 0.3 | 257.0 | Sony IMX991 InGaAs | 1.4" | Global | Mono (400nm-1700nm) | C-Mount | GigE | ||
1280x1024 | 1.3 | 84.9 | Sony IMX990 InGaAs | 1.2" | Global | Mono (400nm-1700nm) | C-Mount | GigE | ||
640x512 | 0.3 | 257.0 | Sony IMX991 InGaAs | 1.4" | Global | Mono (400nm-1700nm) | C-Mount | GigE | ||
1280x1024 | 1.3 | 84.9 | Sony IMX990 InGaAs | 1.2" | Global | Mono (400nm-1700nm) | C-Mount | GigE | ||
2840x2840 | 8.1 | 34.5 | Sony IMX546 | 2/3" | Global | Mono | C-Mount | 2.5 GigE | ||
2840x2840 | 8.1 | 34.5 | Sony IMX546 | 2/3" | Global | Color | C-Mount | 2.5 GigE | ||
2448x2048 | 5.0 | 55.0 | Sony IMX547 | 1/1.8” | Global | Mono | C-Mount | 2.5 GigE | ||
2448x2048 | 5.0 | 55.0 | Sony IMX547 | 1/1.8” | Global | Color | C-Mount | 2.5 GigE | ||
5320x3040 | 16.2 | 17.5 | Sony IMX542 | 1.1" | Global | Color | C-Mount | 2.5 GigE | ||
4096x3000 | 12.3 | 22.5 | Sony IMX545 | 1/1.1" | Global | Mono | C-Mount | 2.5 GigE | ||
4096x3000 | 12.3 | 22.5 | Sony IMX545 | 1/1.1" | Global | Color | C-Mount | 2.5 GigE | ||
5320x3040 | 16.2 | 17.5 | Sony IMX542 | 1.1" | Global | Mono | C-Mount | 2.5 GigE | ||
5320x4600 | 24.5 | 11.5 | Sony IMX540 | 4/3" | Global | Color | C-Mount | 2.5 GigE | ||
4504x4504 | 20.4 | 13.5 | Sony IMX541 | 1.1" | Global | Mono | C-Mount | 2.5 GigE | ||
4504x4504 | 20.4 | 13.5 | Sony IMX541 | 1.1" | Global | Color | C-Mount | 2.5 GigE | ||
5472x3648 | 20.0 | 9.0 | Sony IMX183 | 1" | Rolling | Mono | C-Mount | 2.5 GigE | ||
5472x3648 | 20.0 | 9.0 | Sony IMX183 | 1" | Rolling | Color | C-Mount | 2.5 GigE | ||
5320x4600 | 24.5 | 11.5 | Sony IMX540 | 4/3" | Global | Mono | C-Mount | 2.5 GigE | ||
728x544 | 0.4 | 286.0 | Sony IMX287 | 1/2.9" | Global | Mono | C-Mount | M12 GigE Vision | ||
728x544 | 0.4 | 286.0 | Sony IMX287 | 1/2.9" | Global | Color | C-Mount | M12 GigE Vision | ||
812x620 | 0.5 | 166.4 | Sony IMX433 | 1/1.7" | Global | Color | C-Mount | M12 GigE Vision | ||
812x620 | 0.5 | 166.4 | Sony IMX433 | 1/1.7" | Global | Mono | C-Mount | M12 GigE Vision | ||
2.3 | 48.3 | Sony IMX392 | 1/2.3" | Global | Color | C-Mount | M12 GigE Vision | |||
1440x1080 | 1.6 | 71.6 | Sony IMX273 | 1/2.9" | Global | Mono | C-Mount | M12 GigE Vision | ||
1440x1080 | 1.6 | 71.6 | Sony IMX273 | 1/2.9" | Global | Color | C-Mount | M12 GigE Vision | ||
2.8 | 39.2 | Sony IMX429 | 2/3" | Global | Color | C-Mount | M12 GigE Vision | |||
2.3 | 48.3 | Sony IMX392 | 1/2.3" | Global | Mono | C-Mount | M12 GigE Vision | |||
2048x1536 | 3.2 | 35.4 | Sony IMX265 | 1/1.8” | Global | Color | C-Mount | M12 GigE Vision | ||
2.8 | 39.2 | Sony IMX429 | 2/3" | Global | Mono | C-Mount | M12 GigE Vision | |||
2448x2048 | 5.0 | 22.0 | Sony IMX264 | 2/3" | Global | Color | C-Mount | M12 GigE Vision | ||
2048x1536 | 3.2 | 35.4 | Sony IMX265 | 1/1.8” | Global | Mono | C-Mount | M12 GigE Vision | ||
2448x2048 | 5.0 | 22.0 | Sony IMX547 | Global | Color | C-Mount | M12 GigE Vision | |||
2448x2048 | 5.0 | 22.0 | Sony IMX264 | 2/3" | Global | Mono | C-Mount | M12 GigE Vision | ||
2448x2048 | 5.0 | 22.0 | Sony IMX250MZR/MYR | 2/3" | Global | Polarized Mono | C-Mount | M12 GigE Vision | ||
2448x2048 | 5.0 | 22.0 | Sony IMX250MZR/MYR | 2/3" | Global | Polarized Color | C-Mount | M12 GigE Vision | ||
2448x2048 | 5.0 | 22.0 | Sony IMX547 | Global | Mono | C-Mount | M12 GigE Vision | |||
2880x1860 | 5.4 | 20.8 | Sony IMX490 | 1/1.55" | Rolling | Color 24bit HDR | C-Mount | M12 GigE Vision | ||
2448x2048 | 5.0 | 22.0 | Sony IMX264MZR/MYR | 2/3" | Global | Polarized Mono | C-Mount | M12 GigE Vision | ||
2448x2048 | 5.0 | 22.0 | Sony IMX264MZR/MYR | 2/3" | Global | Polarized Color | C-Mount | M12 GigE Vision | ||
3072x2048 | 6.3 | 17.7 | Sony IMX178 | 1/1.8” | Rolling | Mono | C-Mount | M12 GigE Vision | ||
3072x2048 | 6.3 | 17.7 | Sony IMX178 | 1/1.8” | Rolling | Color | C-Mount | M12 GigE Vision | ||
7.1 | 15.8 | Sony IMX428 | 1.1" | Global | Color | C-Mount | M12 GigE Vision | |||
7.1 | 15.8 | Sony IMX428 | 1.1" | Global | Mono | C-Mount | M12 GigE Vision | |||
2840x2840 | 8.1 | 13.8 | Sony IMX546 | Global | Mono | C-Mount | M12 GigE Vision | |||
2840x2840 | 8.1 | 13.8 | Sony IMX546 | Global | Color | C-Mount | M12 GigE Vision | |||
4096x2160 | 8.9 | 12.5 | Sony IMX267 | 1" | Global | Mono | C-Mount | M12 GigE Vision | ||
4096x2160 | 8.9 | 12.5 | Sony IMX267 | 1" | Global | Color | C-Mount | M12 GigE Vision | ||
4024x3036 | 12.2 | 9.1 | Sony IMX226 | 1/1.7" | Rolling | Mono | C-Mount | M12 GigE Vision | ||
4024x3036 | 12.2 | 9.1 | Sony IMX226 | 1/1.7" | Rolling | Color | C-Mount | M12 GigE Vision | ||
4096x3000 | 12.3 | 9.0 | Sony IMX304 | 1.1" | Global | Mono | C-Mount | M12 GigE Vision | ||
4096x3000 | 12.3 | 9.0 | Sony IMX304 | 1.1" | Global | Color | C-Mount | M12 GigE Vision | ||
4096x3000 | 12.3 | 9.0 | Sony IMX545 | 1/1.1" | Global | Color | C-Mount | M12 GigE Vision | ||
5320x3032 | 16.2 | 6.9 | Sony IMX542 | 1.1" | Global | Color | C-Mount | M12 GigE Vision | ||
4096x3000 | 12.3 | 9.0 | Sony IMX545 | 1/1.1" | Global | Mono | C-Mount | M12 GigE Vision | ||
5472x3648 | 20.0 | 5.6 | Sony IMX183 | 1" | Rolling | Color | C-Mount | M12 GigE Vision | ||
5320x3032 | 16.2 | 6.9 | Sony IMX542 | 1.1" | Global | Mono | C-Mount | M12 GigE Vision | ||
4504x4504 | 20.4 | 5.5 | Sony IMX541 | 1.1" | Global | Mono | C-Mount | M12 GigE Vision | ||
4504x4504 | 20.4 | 5.5 | Sony IMX541 | 1.1" | Global | Color | C-Mount | M12 GigE Vision | ||
5472x3648 | 20.0 | 5.6 | Sony IMX183 | 1" | Rolling | Mono | C-Mount | M12 GigE Vision | ||
5320x4600 | 24.5 | 4.5 | Sony IMX540 | 4/3" | Global | Mono | C-Mount | M12 GigE Vision | ||
5320x4600 | 24.5 | 4.5 | Sony IMX540 | 4/3" | Global | Color | C-Mount | M12 GigE Vision | ||
640x1 | 547.0 | GigE | ||||||||
640x1 | 200.0 | Base CameraLink | ||||||||
1024x1 | 400.0 | USB 3.1 | ||||||||
1600x1 | 170.0 | Full CameraLink | ||||||||
640x1 | 120.0 | Base CameraLink | ||||||||
1792x1 | 30-50 | USB 3.1 | ||||||||
1020x1 | GigE (x2) | |||||||||






















































































